<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crazy kanji: what&#8217;s the highest stroke count?</title>
	<atom:link href="http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/</link>
	<description>language and stuff</description>
	<lastBuildDate>Sat, 06 Mar 2010 20:18:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: B</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-367</link>
		<dc:creator>B</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-367</guid>
		<description>I&#039;d vote for 鬱 as being the worst kanji, as it&#039;s hardly possible to write AND in relatively common use, unlike the other ones mentioned. Ive run into it a couple of times already, it&#039;s feels like wth is this.</description>
		<content:encoded><![CDATA[<p>I&#8217;d vote for 鬱 as being the worst kanji, as it&#8217;s hardly possible to write AND in relatively common use, unlike the other ones mentioned. Ive run into it a couple of times already, it&#8217;s feels like wth is this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwayne2d3d</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-268</link>
		<dc:creator>dwayne2d3d</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-268</guid>
		<description>wow!!
just simply WOW!!!
i was going to actually get on you by saying that the highest stroke counts were just tripling and &quot;quadripling&quot; the same kanji together, 
but BAM!!!
you wrote a unique kanji with high stroke count!!.....and a runner up.
i thoroughly enjoyed reading this article your wrote
&quot;the twilight zone section had me rotfl...</description>
		<content:encoded><![CDATA[<p>wow!!<br />
just simply WOW!!!<br />
i was going to actually get on you by saying that the highest stroke counts were just tripling and &#8220;quadripling&#8221; the same kanji together,<br />
but BAM!!!<br />
you wrote a unique kanji with high stroke count!!&#8230;..and a runner up.<br />
i thoroughly enjoyed reading this article your wrote<br />
&#8220;the twilight zone section had me rotfl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogus</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-185</link>
		<dc:creator>Bogus</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-185</guid>
		<description>Great article!

According to wikipedia (without actual source) the monster kanji with 84 strokes has 2 variations, 
one with the reading &quot;taito&quot; and another one with the readings &quot;daito&quot;, &quot;otodo&quot;.
The first has the same appearance as the one in your article and the other differs in having the first &quot;dragon&quot; between the &quot;clouds&quot;.
Both are supposed to mean &quot;the appearance of a dragon in a flight&quot;.</description>
		<content:encoded><![CDATA[<p>Great article!</p>
<p>According to wikipedia (without actual source) the monster kanji with 84 strokes has 2 variations,<br />
one with the reading &#8220;taito&#8221; and another one with the readings &#8220;daito&#8221;, &#8220;otodo&#8221;.<br />
The first has the same appearance as the one in your article and the other differs in having the first &#8220;dragon&#8221; between the &#8220;clouds&#8221;.<br />
Both are supposed to mean &#8220;the appearance of a dragon in a flight&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-135</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-135</guid>
		<description>Wow! Impressed!</description>
		<content:encoded><![CDATA[<p>Wow! Impressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Vincent</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-102</link>
		<dc:creator>Lloyd Vincent</dc:creator>
		<pubDate>Sun, 29 Nov 2009 07:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-102</guid>
		<description>@MF : Thanks for the tip. I wonder if the meaning is the same in Chinese?

@Hellstorm : Not many people are familiar with those old forms, though. And the article is about stroke count more than difficulty. (there&#039;s not really a good way to judge difficulty) You&#039;ve got a point though, 鬱 is probably harder to remember because it&#039;s such an unusual combination of elements.

@Ryan : I eat 22 stroke kanji for breakfast! Well... lunch actually (鰻) :-D</description>
		<content:encoded><![CDATA[<p>@MF : Thanks for the tip. I wonder if the meaning is the same in Chinese?</p>
<p>@Hellstorm : Not many people are familiar with those old forms, though. And the article is about stroke count more than difficulty. (there&#8217;s not really a good way to judge difficulty) You&#8217;ve got a point though, 鬱 is probably harder to remember because it&#8217;s such an unusual combination of elements.</p>
<p>@Ryan : I eat 22 stroke kanji for breakfast! Well&#8230; lunch actually (鰻) <img src='http://nihonshock.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Taylor</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-96</link>
		<dc:creator>Ryan Taylor</dc:creator>
		<pubDate>Sat, 28 Nov 2009 07:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-96</guid>
		<description>Wow, good find! Makes you realise that actually, having to piece together a 22 stroke kanji is child&#039;s play in comparison to some of those beasts!</description>
		<content:encoded><![CDATA[<p>Wow, good find! Makes you realise that actually, having to piece together a 22 stroke kanji is child&#8217;s play in comparison to some of those beasts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellstorm</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-95</link>
		<dc:creator>Hellstorm</dc:creator>
		<pubDate>Fri, 27 Nov 2009 11:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-95</guid>
		<description>But the 性 variant is also not difficult: It&#039;s just 靈 + 覺 (Old forms of 霊 and 覚). For me, 鬱 is much more complicated.</description>
		<content:encoded><![CDATA[<p>But the 性 variant is also not difficult: It&#8217;s just 靈 + 覺 (Old forms of 霊 and 覚). For me, 鬱 is much more complicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MF</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-78</link>
		<dc:creator>MF</dc:creator>
		<pubDate>Sun, 22 Nov 2009 05:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-78</guid>
		<description>Just a tidbit: The second character under &quot;The Twilight Zone&quot; is pronounced &quot;nang&quot; in Chinese.  (Not that I&#039;ve ever heard anyone say it -- I only noticed in the dictionary because it is so hard.)</description>
		<content:encoded><![CDATA[<p>Just a tidbit: The second character under &#8220;The Twilight Zone&#8221; is pronounced &#8220;nang&#8221; in Chinese.  (Not that I&#8217;ve ever heard anyone say it &#8212; I only noticed in the dictionary because it is so hard.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Vincent</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-70</link>
		<dc:creator>Lloyd Vincent</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-70</guid>
		<description>@August not sure if sei is the most challenging or not, but might be the most work.

@David ah yes, I love those games. :-)</description>
		<content:encoded><![CDATA[<p>@August not sure if sei is the most challenging or not, but might be the most work.</p>
<p>@David ah yes, I love those games. <img src='http://nihonshock.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Baeckelandt</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-69</link>
		<dc:creator>David Baeckelandt</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-69</guid>
		<description>Great post - extremely helpful and great fodder for those late-night, back of the napkin kanji-games!</description>
		<content:encoded><![CDATA[<p>Great post &#8211; extremely helpful and great fodder for those late-night, back of the napkin kanji-games!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
