<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crazy kanji: what&#8217;s the highest stroke count?</title>
	<atom:link href="http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/</link>
	<description>language and stuff</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:10:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: leanna</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-678</link>
		<dc:creator>leanna</dc:creator>
		<pubDate>Wed, 09 Nov 2011 06:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-678</guid>
		<description>wow</description>
		<content:encoded><![CDATA[<p>wow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sébastien</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-668</link>
		<dc:creator>Sébastien</dc:creator>
		<pubDate>Wed, 28 Sep 2011 05:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-668</guid>
		<description>Excuse me, my good sir, but I think there&#039;s a mistake in the article. The very often used word &quot;oni&quot; for demon is 鬼. 　魔 also means demonry or witchcraft, but it is pronounced &quot;ma&quot;. Every Final Fantasy player can tell you that : 魔法 &quot;mahou&quot; = magic. (;</description>
		<content:encoded><![CDATA[<p>Excuse me, my good sir, but I think there&#8217;s a mistake in the article. The very often used word &#8220;oni&#8221; for demon is 鬼. 　魔 also means demonry or witchcraft, but it is pronounced &#8220;ma&#8221;. Every Final Fantasy player can tell you that : 魔法 &#8220;mahou&#8221; = magic. (;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyogokudo</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-663</link>
		<dc:creator>kyogokudo</dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-663</guid>
		<description>so desu ne..
[img]http://i.imgur.com/lPlkW.jpg[/img]</description>
		<content:encoded><![CDATA[<p>so desu ne..<br />
[img]http://i.imgur.com/lPlkW.jpg[/img]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orange Hollow</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-659</link>
		<dc:creator>Orange Hollow</dc:creator>
		<pubDate>Fri, 02 Sep 2011 07:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-659</guid>
		<description>Great article! I&#039;ve laughed harder and harder as I continued reading! What a monsters of a kanji =)) Only one thing - in the final list of common words written in rare kanji, I think some should not be there. 綺麗 - seriously, 麗 is jouyou kanji and 綺 is not a lot different from 奇. In 網羅 - both kanji are in jouyou list. And 就職? Really? Come on, these are not just jouyou, they are both learned in elementary school!</description>
		<content:encoded><![CDATA[<p>Great article! I&#8217;ve laughed harder and harder as I continued reading! What a monsters of a kanji =)) Only one thing &#8211; in the final list of common words written in rare kanji, I think some should not be there. 綺麗 &#8211; seriously, 麗 is jouyou kanji and 綺 is not a lot different from 奇. In 網羅 &#8211; both kanji are in jouyou list. And 就職? Really? Come on, these are not just jouyou, they are both learned in elementary school!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pl</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-657</link>
		<dc:creator>pl</dc:creator>
		<pubDate>Wed, 31 Aug 2011 09:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-657</guid>
		<description>Think you got the highest stroke count?  Try this site: http://www.edepot.com/taocalig.html

It lists ALL displayable characters in your browser (without needing graphics).

The strokes count is amazing.  Even more amazing is the number of quadruplets you can find (four of the same characters forming a complex character).</description>
		<content:encoded><![CDATA[<p>Think you got the highest stroke count?  Try this site: <a href="http://www.edepot.com/taocalig.html" rel="nofollow">http://www.edepot.com/taocalig.html</a></p>
<p>It lists ALL displayable characters in your browser (without needing graphics).</p>
<p>The strokes count is amazing.  Even more amazing is the number of quadruplets you can find (four of the same characters forming a complex character).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 最高</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-626</link>
		<dc:creator>最高</dc:creator>
		<pubDate>Sat, 19 Mar 2011 20:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-626</guid>
		<description>Nice work, I really enjoyed your article xD
I&#039;m doing my own Jouyou list as we speak so that I can learn them at any time, wherever :D

Thanks for this :)</description>
		<content:encoded><![CDATA[<p>Nice work, I really enjoyed your article xD<br />
I&#8217;m doing my own Jouyou list as we speak so that I can learn them at any time, wherever <img src='http://nihonshock.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Thanks for this <img src='http://nihonshock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfonse</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-599</link>
		<dc:creator>Alfonse</dc:creator>
		<pubDate>Wed, 15 Dec 2010 21:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-599</guid>
		<description>http://ja.wikipedia.org/wiki/%E3%83%93%E3%83%A3%E3%83%B3%E3%83%93%E3%83%A3%E3%83%B3%E9%BA%BA

57 strokes, very few of them repeated!</description>
		<content:encoded><![CDATA[<p><a href="http://ja.wikipedia.org/wiki/%E3%83%93%E3%83%A3%E3%83%B3%E3%83%93%E3%83%A3%E3%83%B3%E9%BA%BA" rel="nofollow">http://ja.wikipedia.org/wiki/%E3%83%93%E3%83%A3%E3%83%B3%E3%83%93%E3%83%A3%E3%83%B3%E9%BA%BA</a></p>
<p>57 strokes, very few of them repeated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyuzo</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-562</link>
		<dc:creator>Kyuzo</dc:creator>
		<pubDate>Sat, 21 Aug 2010 05:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-562</guid>
		<description>LOL, I was screaming as I scrolled down step by step. This was so fun hehe. Thanks</description>
		<content:encoded><![CDATA[<p>LOL, I was screaming as I scrolled down step by step. This was so fun hehe. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danna</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-554</link>
		<dc:creator>Danna</dc:creator>
		<pubDate>Fri, 06 Aug 2010 23:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-554</guid>
		<description>I only started learning Japanese about four months ago, so I have all these &quot;Gee, I wonder if...&quot; questions. You answered two of them here! One was about insane stroke counts, the other about memory. I&#039;ve noticed that I can often recognize a kanji, but if you ask me to draw the thing, I wipe out. I was wondering if native speakers experienced the same thing, and it turns out they do! 
I&#039;ll return here, by the way. On top of the available info, I like your writing style. It&#039;s friendly!</description>
		<content:encoded><![CDATA[<p>I only started learning Japanese about four months ago, so I have all these &#8220;Gee, I wonder if&#8230;&#8221; questions. You answered two of them here! One was about insane stroke counts, the other about memory. I&#8217;ve noticed that I can often recognize a kanji, but if you ask me to draw the thing, I wipe out. I was wondering if native speakers experienced the same thing, and it turns out they do!<br />
I&#8217;ll return here, by the way. On top of the available info, I like your writing style. It&#8217;s friendly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://nihonshock.com/2009/10/crazy-kanji-highest-stroke-count/comment-page-1/#comment-549</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 29 Jul 2010 00:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://nihonshock.com/?p=238#comment-549</guid>
		<description>The Kanji for seizure will give you one if you look at it for too long and trying to write 鬱 can get you depressed. That’s another category of Kanji. Instead of depicting the meaning, they cause the meaning.</description>
		<content:encoded><![CDATA[<p>The Kanji for seizure will give you one if you look at it for too long and trying to write 鬱 can get you depressed. That’s another category of Kanji. Instead of depicting the meaning, they cause the meaning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: nihonshock.com @ 2012-02-10 08:24:09 -->
